Search Result
Financial Statement
Corporation Name
: Tradewinds Plantation Capital Sdn Berhad
Business Registration No.
: 200701028961 (786984X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Tradewinds Plantation Capital Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
Tradewinds Plantation Capital Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
Tradewinds Plantation Capital Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Tradewinds Plantation Capital Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
Tradewinds Plantation Capital Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Tradewinds Plantation Capital Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Tradewinds Plantation Capital Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Tradewinds Plantation Capital Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
Corporation Name
: Transmile Air Services Sdn Berhad
Business Registration No.
: 198901009124 (186425D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Transmile Air Services Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Transmile Air Services Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|