Search Result
Financial Statement
Corporation Name
: United Overseas Bank (Malaysia) Berhad
Business Registration No.
: 199301017069 (271809K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
United Overseas Bank (Malaysia) Berhad (2005) | 31-Dec-2005 | 160.00 | View Details | |
United Overseas Bank (Malaysia) Berhad (2003) | 31-Dec-2003 | 160.00 | View Details | |
United Overseas Bank (Malaysia) Berhad (2001) | 31-Dec-2001 | 160.00 | View Details |
Corporation Name
: Unza Nusantara Sdn Berhad
Business Registration No.
: 200101022632 (558390K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Unza Nusantara Sdn Berhad (2011) | 31-Mar-2011 | 160.00 | View Details | |
Unza Nusantara Sdn Berhad (2010) | 31-Mar-2010 | 160.00 | View Details | |
Unza Nusantara Sdn Berhad (2009) | 31-Mar-2009 | 160.00 | View Details | |
Unza Nusantara Sdn Berhad (2007) | 30-Apr-2007 | 160.00 | View Details | |
Unza Nusantara Sdn Berhad (2005) | 30-Apr-2005 | 160.00 | View Details | |
Unza Nusantara Sdn Berhad (2002) | 31-Dec-2002 | 160.00 | View Details |
Corporation Name
: Urusharta Jamaah Sdn Berhad
Business Registration No.
: 201801045610 (1307642V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Urusharta Jamaah Sdn Berhad (2023) | 31-Dec-2023 | 160.00 | View Details |