Search Result
Financial Statement
Corporation Name
: Utusan Melayu (Malaysia) Berhad
Business Registration No.
: 196701000205 (007170V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Utusan Melayu (Malaysia) Berhad (2003) | 31-Dec-2003 | 160.00 | View Details | |
Utusan Melayu (Malaysia) Berhad (2001) | 31-Dec-2001 | 160.00 | View Details | |
Utusan Melayu (Malaysia) Berhad (2000) | 31-Dec-2000 | 160.00 | View Details |
Corporation Name
: Uzma Integrasi Padu Berhad
Business Registration No.
: 201801018773 (1280789X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Uzma Integrasi Padu Berhad (2023) | 30-Jun-2023 | 160.00 | View Details | |
Uzma Integrasi Padu Berhad (2022) | 30-Jun-2022 | 160.00 | View Details | |
Uzma Integrasi Padu Berhad (2021) | 30-Jun-2021 | 160.00 | View Details | |
Uzma Integrasi Padu Berhad (2020) | 30-Jun-2020 | 160.00 | View Details | |
Uzma Integrasi Padu Berhad (2019) | 30-Jun-2019 | 160.00 | View Details |
Corporation Name
: V.S. Industry Berhad
Business Registration No.
: 198201008437 (088160P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
V.S. Industry Berhad (2010) | 31-Jul-2010 | 160.00 | View Details | |
V.S. Industry Berhad (2009) | 31-Jul-2009 | 160.00 | View Details |