Search Result
Financial Statement
Corporation Name
: V.S. Industry Berhad
Business Registration No.
: 198201008437 (088160P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
V.S. Industry Berhad (2008) | 31-Jul-2008 | 160.00 | View Details | |
V.S. Industry Berhad (2007) | 31-Jul-2007 | 160.00 | View Details | |
V.S. Industry Berhad (2006) | 31-Jul-2006 | 160.00 | View Details | |
V.S. Industry Berhad (2005) | 31-Jul-2005 | 160.00 | View Details | |
V.S. Industry Berhad (2004) | 31-Jul-2004 | 160.00 | View Details | |
V.S. Industry Berhad (2003) | 31-Jul-2003 | 160.00 | View Details | |
V.S. Industry Berhad (2002) | 31-Jul-2002 | 160.00 | View Details | |
V.S. Industry Berhad (1999) | 31-Jul-1999 | 160.00 | View Details |
Corporation Name
: VS Capital Management Sdn Berhad
Business Registration No.
: 202201017196 (1462893H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
VS Capital Management Sdn Berhad (2023) | 31-Jul-2023 | 160.00 | View Details |
Corporation Name
: Valid Ventures Berhad
Business Registration No.
: 200501034567 (716709W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Valid Ventures Berhad (2011) | 31-Dec-2011 | 160.00 | View Details |