Search Result
Financial Statement
Corporation Name
: Triplc Berhad
Business Registration No.
: 199201011393 (242896A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Triplc Berhad (2007) | 31-May-2007 | 160.00 |
|
|
Triplc Berhad (2006) | 31-May-2006 | 160.00 |
|
|
Triplc Berhad (2005) | 31-May-2005 | 160.00 |
|
|
Triplc Berhad (2004) | 31-May-2004 | 160.00 |
|
|
Triplc Berhad (2003) | 31-May-2003 | 160.00 |
|
|
Triplc Berhad (2002) | 31-May-2002 | 160.00 |
|
|
Triplc Berhad (2001) | 31-May-2001 | 160.00 |
|
|
Triplc Berhad (2000) | 31-May-2000 | 160.00 |
|
Corporation Name
: Tropicana Corporation Berhad
Business Registration No.
: 197901003695 (047908K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Tropicana Corporation Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
Tropicana Corporation Berhad (2023) | 31-Dec-2023 | 160.00 |
|