Search Result
Financial Statement
Corporation Name
: Tru-Tech Holdings Berhad
Business Registration No.
: 199301017635 (272373T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Tru-Tech Holdings Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Tru-Tech Holdings Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Tru-Tech Holdings Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
Tru-Tech Holdings Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Tru-Tech Holdings Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
Tru-Tech Holdings Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
Tru-Tech Holdings Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Berjaya True Ascend Sdn Berhad (fka True Ascend Sdn Berhad)
Business Registration No.
: 201701018686 (1232851P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Berjaya True Ascend Sdn Berhad (fka True Ascend Sdn Berhad) (2023) | 31-Dec-2023 | 160.00 |
|
|
True Ascend Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
True Ascend Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|