Search Result
Financial Statement
Corporation Name
: Valuecap Sdn Berhad
Business Registration No.
: 200201028326 (595989V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Valuecap Sdn Berhad (2003) | 31-Dec-2003 | 160.00 | View Details |
Corporation Name
: Vast Winners Sdn Berhad
Business Registration No.
: 200701038589 (796619M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Vast Winners Sdn Berhad (2010) | 31-Dec-2010 | 160.00 | View Details | |
Vast Winners Sdn Berhad (2009) | 31-Dec-2009 | 160.00 | View Details | |
Vast Winners Sdn Berhad (2008) | 31-Dec-2008 | 160.00 | View Details |
Corporation Name
: Vastalux Capital Sdn Berhad
Business Registration No.
: 200501028436 (710571W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Vastalux Capital Sdn Berhad (2009) | 31-Dec-2009 | 160.00 | View Details | |
Vastalux Capital Sdn Berhad (2008) | 31-Dec-2008 | 160.00 | View Details | |
Vastalux Capital Sdn Berhad (2007) | 31-Dec-2007 | 160.00 | View Details | |
Vastalux Capital Sdn Berhad (2006) | 31-Dec-2006 | 160.00 | View Details | |
Vastalux Capital Sdn Berhad (2005) | 31-Dec-2005 | 160.00 | View Details |
Corporation Name
: Venue Venture Sdn Berhad
Business Registration No.
: 200201030649 (598312V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Venue Venture Sdn Berhad (2004) | 31-Mar-2004 | 160.00 | View Details |