Search Result
Financial Statement
Corporation Name
: WCE Holdings Berhad
Business Registration No.
: 200001031761 (534368A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
WCE Holdings Berhad (2010) | 31-Jan-2010 | 160.00 | View Details | |
WCE Holdings Berhad (2009) | 31-Jan-2009 | 160.00 | View Details | |
WCE Holdings Berhad (2008) | 31-Jan-2008 | 160.00 | View Details | |
WCE Holdings Berhad (2007) | 31-Jan-2007 | 160.00 | View Details | |
WCE Holdings Berhad (2006) | 31-Jan-2006 | 160.00 | View Details | |
WCE Holdings Berhad (2005) | 31-Jan-2005 | 160.00 | View Details | |
WCE Holdings Berhad (2004) | 31-Jan-2004 | 160.00 | View Details |
Corporation Name
: WCT Berhad
Business Registration No.
: 198101000433 (066538K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
WCT Berhad (2013) | 31-Dec-2013 | 160.00 | View Details | |
WCT Berhad (2012) | 31-Dec-2012 | 160.00 | View Details | |
WCT Berhad (2011) | 31-Dec-2011 | 160.00 | View Details |