Search Result
Financial Statement
Corporation Name
: Tradewinds Corporation Berhad
Business Registration No.
: 196501000604 (006393A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Tradewinds Corporation Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Tradewinds Corporation Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Tradewinds Corporation Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Tradewinds Corporation Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Tradewinds Corporation Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Tradewinds Corporation Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
| Tradewinds Corporation Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Tradewinds Hotels & Resorts Sdn Berhad
Business Registration No.
: 199801013325 (469454V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Tradewinds Hotels & Resorts Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Tradewinds Hotels & Resorts Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Tradewinds Hotels & Resorts Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|