Search Result
Financial Statement
Corporation Name
: WCT Holdings Berhad
Business Registration No.
: 201101002327 (930464M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
WCT Holdings Berhad (2014) | 31-Dec-2014 | 160.00 | View Details | |
WCT Holdings Berhad (2013) | 31-Dec-2013 | 160.00 | View Details | |
WCT Holdings Berhad (2012) | 31-Dec-2012 | 160.00 | View Details | |
WCT Holdings Berhad (2011) | 31-Dec-2011 | 160.00 | View Details |
Corporation Name
: WCT Land Sdn Berhad
Business Registration No.
: 199401039203 (324888H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
WCT Land Sdn Berhad (2009) | 31-Dec-2009 | 160.00 | View Details | |
WCT Land Sdn Berhad (2006) | 31-Dec-2006 | 160.00 | View Details | |
WCT Land Sdn Berhad (2005) | 31-Dec-2005 | 160.00 | View Details | |
WCT Land Sdn Berhad (2004) | 31-Dec-2004 | 160.00 | View Details |
Corporation Name
: Wah Seong Corporation Berhad
Business Registration No.
: 199901020946 (495846A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Wah Seong Corporation Berhad (2012) | 31-Dec-2012 | 160.00 | View Details | |
Wah Seong Corporation Berhad (2011) | 31-Dec-2011 | 160.00 | View Details |