Search Result
Financial Statement
Corporation Name
: Tradewinds Hotels & Resorts Sdn Berhad
Business Registration No.
: 199801013325 (469454V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Tradewinds Hotels & Resorts Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Tradewinds Hotels & Resorts Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Tradewinds Hotels & Resorts Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Tradewinds Hotels & Resorts Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Tradewinds Hotels & Resorts Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Tradewinds Hotels & Resorts Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Tradewinds Hotels & Resorts Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Tradewinds Hotels & Resorts Sdn Berhad (2001) | 31-Dec-2001 | 160.00 |
|
Corporation Name
: Tradewinds Plantation Capital Sdn Berhad
Business Registration No.
: 200701028961 (786984X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Tradewinds Plantation Capital Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Tradewinds Plantation Capital Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|