Search Result
Financial Statement
Corporation Name
: UiTM Solar Power Dua Sdn Berhad
Business Registration No.
: 200401011592 (650095W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| UiTM Solar Power Dua Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| UiTM Solar Power Dua Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| UiTM Solar Power Dua Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
Corporation Name
: UiTM Solar Power Sdn Berhad
Business Registration No.
: 201601040672 (1211613P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| UiTM Solar Power Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| UiTM Solar Power Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| UiTM Solar Power Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| UiTM Solar Power Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| UiTM Solar Power Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| UiTM Solar Power Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
Corporation Name
: UniTapah Sdn Berhad
Business Registration No.
: 200901003738 (846665X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| UniTapah Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|