Search Result
Financial Statement
Corporation Name
: Tropicana Corporation Berhad
Business Registration No.
: 197901003695 (047908K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Tropicana Corporation Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| Tropicana Corporation Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Tropicana Corporation Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Tropicana Corporation Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
| Tropicana Corporation Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| Tropicana Corporation Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| Tropicana Corporation Berhad (2012) | 31-Dec-2012 | 160.00 |
|
Corporation Name
: Tru-Tech Holdings Berhad
Business Registration No.
: 199301017635 (272373T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Tru-Tech Holdings Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Tru-Tech Holdings Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Tru-Tech Holdings Berhad (2003) | 31-Dec-2003 | 160.00 |
|