Search Result
Financial Statement
Corporation Name
: Woori Bank
Business Registration No.
: 110111-0023393
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Woori Bank (2004) | 31-Dec-2004 | 160.00 | View Details | |
Woori Bank (2003) | 31-Dec-2003 | 160.00 | View Details | |
Woori Bank (2002) | 31-Dec-2002 | 160.00 | View Details |
Corporation Name
: X-FAB Sarawak Sdn Berhad
Business Registration No.
: 199801000542 (456668U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
X-FAB Sarawak Sdn Berhad (2011) | 31-Dec-2011 | 160.00 | View Details | |
X-FAB Sarawak Sdn Berhad (2010) | 31-Dec-2010 | 160.00 | View Details | |
X-FAB Sarawak Sdn Berhad (2009) | 31-Dec-2009 | 160.00 | View Details | |
X-FAB Sarawak Sdn Berhad (2003) | 31-Dec-2003 | 160.00 | View Details | |
X-FAB Sarawak Sdn Berhad (2001) | 31-Dec-2001 | 160.00 | View Details | |
X-FAB Sarawak Sdn Berhad (2000) | 31-Dec-2000 | 160.00 | View Details |
Corporation Name
: XL Holdings Berhad (fka Xian Leng Holdings Berhad)
Business Registration No.
: 199801012014 (468142U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
XL Holdings Berhad (fka Xian Leng Holdings Berhad) (2023) | 30-Apr-2023 | 160.00 | View Details |