Search Result
Financial Statement
Corporation Name
: WCT Holdings Berhad
Business Registration No.
: 201101002327 (930464M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
WCT Holdings Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
WCT Holdings Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
WCT Holdings Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
WCT Holdings Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
WCT Holdings Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
WCT Holdings Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
WCT Holdings Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
WCT Holdings Berhad (2011) | 31-Dec-2011 | 160.00 |
|
Corporation Name
: WCT Land Sdn Berhad
Business Registration No.
: 199401039203 (324888H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
WCT Land Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
WCT Land Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|