Search Result
Financial Statement
Corporation Name
: White Horse Berhad
Business Registration No.
: 199701039630 (455130X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
White Horse Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
White Horse Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
White Horse Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
White Horse Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
White Horse Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
White Horse Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
White Horse Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
White Horse Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
White Horse Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Widad Capital Sdn Berhad
Business Registration No.
: 201501029374 (1154695V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Widad Capital Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|