Search Result
Financial Statement
Corporation Name
: YTL Power International Berhad
Business Registration No.
: 199601034332 (406684H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
YTL Power International Berhad (2000) | 30-Jun-2000 | 160.00 | View Details |
Corporation Name
: YTL REIT MTN Sdn Berhad
Business Registration No.
: 201401007497 (1083575K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
YTL REIT MTN Sdn Berhad (2023) | 30-Jun-2023 | 160.00 | View Details | |
YTL REIT MTN Sdn Berhad (2022) | 30-Jun-2022 | 160.00 | View Details | |
YTL REIT MTN Sdn Berhad (2021) | 30-Jun-2021 | 160.00 | View Details | |
YTL REIT MTN Sdn Berhad (2020) | 30-Jun-2020 | 160.00 | View Details | |
YTL REIT MTN Sdn Berhad (2019) | 30-Jun-2019 | 160.00 | View Details | |
YTL REIT MTN Sdn Berhad (2018) | 30-Jun-2018 | 160.00 | View Details | |
YTL REIT MTN Sdn Berhad (2017) | 30-Jun-2017 | 160.00 | View Details | |
YTL REIT MTN Sdn Berhad (2016) | 30-Jun-2016 | 160.00 | View Details |
Corporation Name
: Ye Chiu Metal Smelting Berhad
Business Registration No.
: 198401012736 (125292T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ye Chiu Metal Smelting Berhad (2007) | 31-Dec-2007 | 160.00 | View Details |