Search Result
Financial Statement
Corporation Name
: Ye Chiu Metal Smelting Berhad
Business Registration No.
: 198401012736 (125292T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ye Chiu Metal Smelting Berhad (2006) | 31-Dec-2006 | 160.00 | View Details | |
Ye Chiu Metal Smelting Berhad (2005) | 31-Dec-2005 | 160.00 | View Details | |
Ye Chiu Metal Smelting Berhad (2004) | 31-Dec-2004 | 160.00 | View Details | |
Ye Chiu Metal Smelting Berhad (2003) | 31-Dec-2003 | 160.00 | View Details | |
Ye Chiu Metal Smelting Berhad (2002) | 31-Dec-2002 | 160.00 | View Details | |
Ye Chiu Metal Smelting Berhad (2001) | 31-Dec-2001 | 160.00 | View Details | |
Ye Chiu Metal Smelting Berhad (2000) | 31-Dec-2000 | 160.00 | View Details |
Corporation Name
: Yinson Holdings Berhad
Business Registration No.
: 199301004410 (259147A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Yinson Holdings Berhad (2023) | 31-Jan-2023 | 160.00 | View Details | |
Yinson Holdings Berhad (2022) | 31-Jan-2022 | 160.00 | View Details | |
Yinson Holdings Berhad (2021) | 31-Jan-2021 | 160.00 | View Details |