Search Result
Financial Statement
Corporation Name
: Yong Tai Berhad
Business Registration No.
: 199401025505 (311186T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Yong Tai Berhad (2021) | 30-Jun-2021 | 160.00 | View Details | |
Yong Tai Berhad (2020) | 30-Jun-2020 | 160.00 | View Details | |
Yong Tai Berhad (2019) | 30-Jun-2019 | 160.00 | View Details | |
Yong Tai Berhad (2018) | 30-Jun-2018 | 160.00 | View Details |
Corporation Name
: Zamarad Assets Berhad
Business Registration No.
: 201801021828 (1283847P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Zamarad Assets Berhad (2023) | 31-Mar-2023 | 160.00 | View Details | |
Zamarad Assets Berhad (2022) | 31-Mar-2022 | 160.00 | View Details | |
Zamarad Assets Berhad (2021) | 31-Mar-2021 | 160.00 | View Details | |
Zamarad Assets Berhad (2020) | 31-Mar-2020 | 160.00 | View Details | |
Zamarad Assets Berhad (2019) | 31-Mar-2019 | 160.00 | View Details |
Corporation Name
: Zecon Berhad
Business Registration No.
: 198501002015 (134463X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Zecon Berhad (2006) | 31-Dec-2006 | 160.00 | View Details |