Search Result
Financial Statement
Corporation Name
: X-FAB Sarawak Sdn Berhad
Business Registration No.
: 199801000542 (456668U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
X-FAB Sarawak Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
X-FAB Sarawak Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
X-FAB Sarawak Sdn Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
X-FAB Sarawak Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: XL Holdings Berhad (fka Xian Leng Holdings Berhad)
Business Registration No.
: 199801012014 (468142U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
XL Holdings Berhad (fka Xian Leng Holdings Berhad) (2024) | 30-Apr-2024 | 160.00 |
|
|
XL Holdings Berhad (fka Xian Leng Holdings Berhad) (2023) | 30-Apr-2023 | 160.00 |
|
|
XL Holdings Berhad (fka Xian Leng Holdings Berhad) (2022) | 31-Jan-2022 | 160.00 |
|
|
XL Holdings Berhad (fka Xian Leng Holdings Berhad) (2021) | 31-Jan-2021 | 160.00 |
|
Corporation Name
: YCS Corporation Berhad
Business Registration No.
: 197601003274 (029238M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
YCS Corporation Berhad (2001) | 30-Jun-2001 | 160.00 |
|
Corporation Name
: YNH Property Berhad
Business Registration No.
: 200101026228 (561986V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
YNH Property Berhad (2024) | 30-Jun-2024 | 160.00 |
|