Search Result
Financial Statement
Corporation Name
: Zecon Berhad
Business Registration No.
: 198501002015 (134463X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Zecon Berhad (2005) | 31-Dec-2005 | 160.00 | View Details | |
Zecon Berhad (2004) | 31-Dec-2004 | 160.00 | View Details | |
Zecon Berhad (2003) | 31-Dec-2003 | 160.00 | View Details | |
Zecon Berhad (2002) | 31-Dec-2002 | 160.00 | View Details |
Corporation Name
: Zecon Toll Concessionaire Sdn Berhad
Business Registration No.
: 199701029583 (445082T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Zecon Toll Concessionaire Sdn Berhad (2007) | 31-Dec-2007 | 160.00 | View Details | |
Zecon Toll Concessionaire Sdn Berhad (2006) | 31-Dec-2006 | 160.00 | View Details | |
Zecon Toll Concessionaire Sdn Berhad (2004) | 31-Dec-2004 | 160.00 | View Details | |
Zecon Toll Concessionaire Sdn Berhad (2001) | 31-Dec-2001 | 160.00 | View Details |
Corporation Name
: Zelan Berhad
Business Registration No.
: 197601001688 (027676V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Zelan Berhad (2007) | 31-Jan-2007 | 160.00 | View Details |
Corporation Name
: Ziya Capital Berhad
Business Registration No.
: 201201044738 (1029215A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ziya Capital Berhad (2021) | 31-Mar-2021 | 160.00 | View Details |