Search Result
Financial Statement
Corporation Name
: UEM Sunrise Berhad
Business Registration No.
: 200801028815 (830144W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| UEM Sunrise Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| UEM Sunrise Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| UEM Sunrise Berhad (2012) | 31-Dec-2012 | 160.00 |
|
Corporation Name
: UEM World Berhad
Business Registration No.
: 200301006094 (608514U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| UEM World Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| UEM World Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| UEM World Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| UEM World Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| UEM World Berhad (2003) | 31-Dec-2003 | 160.00 |
|
Corporation Name
: UMW Holdings Berhad
Business Registration No.
: 198201010554 (090278P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| UMW Holdings Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| UMW Holdings Berhad (2021) | 31-Dec-2021 | 160.00 |
|