Search Result
Financial Statement
Corporation Name
: Weida (M) Berhad
Business Registration No.
: 200001002142 (504747W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Weida (M) Berhad (2007) | 31-Mar-2007 | 160.00 |
|
|
Weida (M) Berhad (2006) | 31-Mar-2006 | 160.00 |
|
|
Weida (M) Berhad (2005) | 31-Mar-2005 | 160.00 |
|
|
Weida (M) Berhad (2004) | 31-Mar-2004 | 160.00 |
|
|
Weida (M) Berhad (2003) | 31-Mar-2003 | 160.00 |
|
|
Weida (M) Berhad (2002) | 31-Mar-2002 | 160.00 |
|
|
Weida (M) Berhad (2001) | 31-Mar-2001 | 160.00 |
|
Corporation Name
: West Coast Expressway Sdn Berhad
Business Registration No.
: 199501010689 (339890P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
West Coast Expressway Sdn Berhad (2024) | 31-Mar-2024 | 160.00 |
|
|
West Coast Expressway Sdn Berhad (2023) | 31-Mar-2023 | 160.00 |
|
|
West Coast Expressway Sdn Berhad (2022) | 31-Mar-2022 | 160.00 |
|