Search Result
Financial Statement
Corporation Name
: Widad Capital Sdn Berhad
Business Registration No.
: 201501029374 (1154695V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Widad Capital Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| Widad Capital Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Widad Capital Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Widad Capital Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
Corporation Name
: Widad Concession Sdn Berhad
Business Registration No.
: 202001007058 (1363378X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Widad Concession Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Widad Concession Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Widad Concession Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
Corporation Name
: Woori Bank
Business Registration No.
: 110111-0023393
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Woori Bank (2012) | 31-Dec-2012 | 160.00 |
|
|
| Woori Bank (2011) | 31-Dec-2011 | 160.00 |
|
|
| Woori Bank (2010) | 31-Dec-2010 | 160.00 |
|