Search Result
Financial Statement
Corporation Name
: Batu Kawan Berhad
Business Registration No.
: 196501000504 (006292U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Batu Kawan Berhad (2019) | 30-Sep-2019 | 160.00 | View Details | |
Batu Kawan Berhad (2018) | 30-Sep-2018 | 160.00 | View Details | |
Batu Kawan Berhad (2017) | 30-Sep-2017 | 160.00 | View Details | |
Batu Kawan Berhad (2016) | 30-Sep-2016 | 160.00 | View Details | |
Batu Kawan Berhad (2015) | 30-Sep-2015 | 160.00 | View Details | |
Batu Kawan Berhad (2014) | 30-Sep-2014 | 160.00 | View Details | |
Batu Kawan Berhad (2013) | 30-Sep-2013 | 160.00 | View Details | |
Batu Kawan Berhad (2012) | 30-Sep-2012 | 160.00 | View Details | |
Batu Kawan Berhad (2011) | 30-Sep-2011 | 160.00 | View Details |
Corporation Name
: Benalec Holdings Berhad
Business Registration No.
: 200501020529 (702653V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Benalec Holdings Berhad (2020) | 31-Dec-2020 | 160.00 | View Details |