Search Result
Principal Terms and Conditions
Corporation Name
: Malayan Banking Berhad
Business Registration No.
: 196001000142 (003813K)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MAYBANK RM3.5B PERPETUAL NON-INNOVATIVE TIER 1 CAPITAL (NON-CUMULATIVE PERPETUAL CAPITAL SECURITIES) | 200800059 | 120.00 |
|
|
MAYBANK SUBORDINATED BONDS RM1.5 BILLION ON A 10 NON-CALLABLE 5 BASIS | 200700022 | 120.00 |
|
|
MAYBANK ISLAMIC SUBORDINATED BONDS RM1.5 BILLION ON A 12 NON-CALLABLE 7 BASIS | 200600037 | 120.00 |
|
|
MAYBANK ISLAMIC SUBORDINATED BONDS RM1.0 BILLION ON A 10 NON-CALLABLE 5 BASIS | 200500109 | 120.00 |
|
Corporation Name
: Malayan Cement Berhad (fka Lafarge Malaysia Berhad)
Business Registration No.
: 195001000048 (001877T)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MCB RM5.0B 7YRS ICP & 30YRS IMTN PROGRAMME | 202200051 | 120.00 |
|
|
Lafarge RM350.0M ICP/IMTN | 201100047 | 120.00 |
|
|
LMCB RM350 Million Floating Rate Notes | 200800079 | 120.00 |
|
|
LAFARGE RM350M ICP/IMTN | 200300009 | 120.00 |
|
Corporation Name
: Malaysia Airlines Berhad
Business Registration No.
: 201401040794 (1116944X)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MAB RM1.5 BIL UNRATED PERPETUAL SUKUK MUSHARAKAH | 201600009 | 120.00 |
|
|
MAB RM1.5 BIL UNRATED PERPETUAL SUKUK MUSHARAKAH | 201600009 | 120.00 |
|