Search Result
Principal Terms and Conditions
Corporation Name
: Mecuro Properties Sdn Berhad
Business Registration No.
: 201201010043 (983563V)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MECURO RM900M BONDS - RM12M CLASS B SENIOR BONDS | 201200050 | 120.00 |
|
|
MECURO RM900M BONDS - RM15M CLASS C SENIOR BONDS | 201200049 | 120.00 |
|
|
MECURO RM900M BONDS - RM105M CLASS A2 SENIOR BONDS | 201200048 | 120.00 |
|
|
MECURO RM900M BONDS - RM209M CLASS D1 GUARANTEED BONDS | 201200047 | 120.00 |
|
|
MECURO RM900M BONDS - RM209M CLASS D2 GUARANTEED BONDS | 201200046 | 120.00 |
|
|
MECURO RM900M BONDS - RM210M CLASS E GUARANTEED BONDS | 201200045 | 120.00 |
|
|
MECURO RM900M BONDS - RM140M CLASS A1 SENIOR BONDS | 201200044 | 120.00 |
|
Corporation Name
: Medi Innovation Sdn Berhad
Business Registration No.
: 200401027847 (666355M)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MEDI RM254.85MIL RCLS | 200900059 | 120.00 |
|
|
MEDI RM100.0 MILLION IMTN | 200600015 | 120.00 |
|
|
MEDI RM50.0 MILLION MUNIF/IMTN | 200600014 | 120.00 |
|