Search Result
Principal Terms and Conditions
Corporation Name
: Al-'Aqar Capital Sdn Berhad
Business Registration No.
: 200601016741 (736493U)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
Al-AQAR RM1.0 BILLION IMTN SUKUK IJARAH | 201300038 | 120.00 | View Details | |
AL-AQAR RM30M SUKUK IJARAH CLASS B IMTN | 200800014 | 120.00 | View Details | |
AL-AQAR RM90M SUKUK IJARAH CLASS C IMTN | 200800013 | 120.00 | View Details | |
AL-AQAR RM180M SUKUK IJARAH ICP/CLASS A IMTN | 200800010 | 120.00 | View Details |
Corporation Name
: Alam Maritim Resources Berhad
Business Registration No.
: 200501018734 (700849K)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
AMRB RM160.0 MILLION CP/MTN PROGRAMME | 201900025 | 120.00 | View Details | |
AMRB RM100 Million MCP/MMTN Programme | 200700078 | 120.00 | View Details | |
AMRB RM500m SUKUK IJARAH MTN FACILITY | 200700073 | 120.00 | View Details | |
AMRB RM500m SUKUK IJARAH MTN FACILITY | 200700073 | 120.00 | View Details |
Corporation Name
: Aldwich Berhad
Business Registration No.
: 200201032967 (600632M)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
ALDWICH RM336M JR BONDS "D" | 200300097 | 120.00 | View Details | |
ALDWICH RM248M JR BONDS "C" | 200300096 | 120.00 | View Details |