Search Result
Principal Terms and Conditions
Corporation Name
: Al-'Aqar Capital Sdn Berhad
Business Registration No.
: 200601016741 (736493U)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
Al-AQAR RM1.0 BILLION IMTN SUKUK IJARAH | 201300038_2 | 120.00 |
|
|
Al-AQAR RM1.0 BILLION IMTN SUKUK IJARAH | 201300038_1 | 120.00 |
|
|
Al-AQAR RM1.0 BILLION IMTN SUKUK IJARAH | 201300038 | 120.00 |
|
|
Al-AQAR RM1.0 BILLION IMTN SUKUK IJARAH | 201300038 | 120.00 |
|
|
AL-AQAR RM30M SUKUK IJARAH CLASS B IMTN | 200800014 | 120.00 |
|
|
AL-AQAR RM90M SUKUK IJARAH CLASS C IMTN | 200800013 | 120.00 |
|
|
AL-AQAR RM180M SUKUK IJARAH ICP/CLASS A IMTN | 200800010 | 120.00 |
|
Corporation Name
: Alam Maritim Resources Berhad
Business Registration No.
: 200501018734 (700849K)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
AMRB RM160.0 MILLION CP/MTN PROGRAMME | 201900025 | 120.00 |
|
|
AMRB RM100 Million MCP/MMTN Programme | 200700078 | 120.00 |
|
|
AMRB RM500m SUKUK IJARAH MTN FACILITY | 200700073 | 120.00 |
|