Search Result
Principal Terms and Conditions
Corporation Name
: Pengurusan Air SPV Berhad
Business Registration No.
: 200901023748 (866847H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PASB RM2.0 BILLION SUKUK WAKALAH PROGRAMME | 202200037 | 120.00 | View Details | |
PASB RM20.0B GOVT GUARANTEED IMTN PROGRAMME | 201100003 | 120.00 | View Details | |
PASB RM20.0B ICP PROGRAMME | 200900060 | 120.00 | View Details | |
PASB RM20.0B IMTN PROGRAMME | 200900056 | 120.00 | View Details |
Corporation Name
: Pengurusan Air Selangor Sdn Berhad
Business Registration No.
: 201401006213 (1082296U)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
AIR SELANGOR RM10.0 BILLION IMTN PROGRAMME | 202000062 | 120.00 | View Details | |
AIR SELANGOR RM10.0 BILLION IMTN PROGRAMME | 202000062 | 120.00 | View Details | |
AIR SELANGOR RM10.0 BILLION ICP PROGRAMME | 202000061 | 120.00 | View Details | |
AIR SELANGOR RM10.0 BILLION ICP PROGRAMME | 202000061 | 120.00 | View Details |
Corporation Name
: Perak Transit Berhad
Business Registration No.
: 200801030547 (831878V)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
Islamic Medium Term Notes (Sukuk Wakalah) Of Up To RM1.5 Billion In Nominal Value (Sukuk Wakalah Programme) | 202400028 | 120.00 | View Details | |
Islamic Medium Term Notes (Sukuk Murabahah) Programme Of Up To RM500.0 Million In Nominal Value (Sukuk Murabahah Programme) | 201900061 | 120.00 | View Details |