Search Result
Principal Terms and Conditions
Corporation Name
: Prima Uno Berhad
Business Registration No.
: 200601020151 (739904M)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PRIMA UNO RM335M 5.9% SUPER SNR B BONDS | 200700006 | 120.00 |
|
|
PRIMA UNO RM190M 6.5% SNR BONDS | 200700005 | 120.00 |
|
|
PRIMA UNO RM40M 8.3% MEZZ BONDS | 200700004 | 120.00 |
|
|
PRIMA UNO RM95M SUB BONDS | 200700003 | 120.00 |
|
Corporation Name
: Progressive Holdings Sdn Berhad
Business Registration No.
: 198301014972 (110365A)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PROGRESSIVE HOLDINGS RM300.0 MILLION MEDIUM TERM NOTES FACILITY | 201700044 | 120.00 |
|
Corporation Name
: Projek Lebuhraya Usahasama Berhad
Business Registration No.
: 201101026564 (954700A)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PLUS BERHAD RM25.2 BILLION SUKUK PROGRAMME | 202200063 | 120.00 |
|
|
PLUS BERHAD RM11.0 BILLION GUARANTEED SUKUK PROGRAMME | 201200004 | 120.00 |
|
|
PLUS BERHAD RM11.0 BILLION GUARANTEED SUKUK PROGRAMME | 201200004 | 120.00 |
|
|
PLUS BERHAD RM23.35 BILLION SUKUK PROGRAMME | 201200003 | 120.00 |
|
Corporation Name
: Projek Lebuhraya Utara-Selatan Berhad
Business Registration No.
: 198601004998 (154158H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PLUS RM4.5B SUKUK SERIES 3 MTN PROGRAMME | 200600090 | 120.00 |
|