Search Result
Principal Terms and Conditions
Corporation Name
: Public Bank Berhad
Business Registration No.
: 196501000672 (006463H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PBB RM20.0 BILLION SUB-NOTES PROGRAMME | 202300052 | 120.00 |
|
|
PBB RM10.0B AT1CS Programme | 201800031 | 120.00 |
|
|
PBB RM10B SUB-NOTES PROGRAMME | 201300081 | 120.00 |
|
|
PBB RM20.0B SENIOR MTNs PROGRAMME | 201300036 | 120.00 |
|
|
PBB RM20.0B SENIOR MTNs PROGRAMME | 201300036 | 120.00 |
|
|
PBB RM20.0B SENIOR MTNs PROGRAMME | 201300036 | 120.00 |
|
|
PBB RM5.0B NIT-1 CAPITAL SECURITIES | 200900030 | 120.00 |
|
|
PBB RM5.0B SUBORDINATED MTN PROGRAMME | 200800044 | 120.00 |
|
|
PBB RM IT-1 CAPITAL SECURITIES | 200600122 | 120.00 |
|
Corporation Name
: Public Holdings Sdn Berhad
Business Registration No.
: 197301000348 (013818T)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PHSB RM999.0M MTN PROGRAMME | 201800042 | 120.00 |
|