Search Result
Principal Terms and Conditions
Corporation Name
: Putrajaya Holdings Sdn Berhad
Business Registration No.
: 199501034950 (364152K)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PUTRAJAYA RM370.0M SUKUK MUSHARAKAH PROGRAMME | 201500017 | 120.00 |
|
|
PUTRAJAYA RM3.0B SUKUK MUSHARAKAH PROGRAMME | 201200075 | 120.00 |
|
|
PUTRAJAYA RM1.5B SUKUK MUSYARAKAH MTN | 200900020 | 120.00 |
|
|
PUTRAJAYA RM1.5B MCP/MMTN | 200600033 | 120.00 |
|
|
PUTRAJAYA RM2.2B MURABAHAH MTN PROGRAMME | 200600001 | 120.00 |
|
|
PUTRAJAYA RM1.5B MUNIF | 200400045 | 120.00 |
|
|
PUTRAJAYA RM850M BBA BONDS | 200300041 | 120.00 |
|
Corporation Name
: QL Resources Berhad
Business Registration No.
: 199701013419 (428915X)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
QL RM8.18 MILLION SUKUK PROGRAMME | 201400041 | 120.00 |
|
|
QL RM16.36 MILLION SUKUK PROGRAMME | 201400006 | 120.00 |
|
|
QL RM23.18 MILLION SUKUK PROGRAMME | 201300060 | 120.00 |
|