Search Result
Principal Terms and Conditions
Corporation Name
: RHB Bank Berhad
Business Registration No.
: 196501000373 (006171M)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
RHB Bank RM3.0Bil MCMTN Prog (Sub-Notes) | 201100066 | 120.00 | View Details | |
RHB BANK RM3.0 BIL MTN PROG (Senior Notes) | 201000001 | 120.00 | View Details | |
RHB BANK HYBRID TIER 1 RM600.0M PROG | 200900014 | 120.00 | View Details | |
RHB BANK RM3.0BIL MTN PROG (Subordinated Notes) | 200700131 | 120.00 | View Details |
Corporation Name
: RHB Capital Berhad
Business Registration No.
: 199401027271 (312952H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
RHB CAP RM1.1 BILCP/MTN PROG | 200900051 | 120.00 | View Details | |
RHBCAP RM150M CP/MTN | 200800054 | 120.00 | View Details | |
RHBCAP RM350M FIXED RATE BONDS | 200600077 | 120.00 | View Details | |
RHBCAP RM600M FIXED RATE BONDS | 200500001 | 120.00 | View Details |
Corporation Name
: RHB Investment Bank Berhad
Business Registration No.
: 197401002639 (019663P)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
RHB INVESTMENT RM1.0 BIL MCMTN PROGRAMME (SUBORDINATED NOTES) | 201500013 | 120.00 | View Details | |
RHB INVESTMENT RM245.0 MIL SUB-NOTE | 201200089 | 120.00 | View Details |