Search Result
Principal Terms and Conditions
Corporation Name
: RHB Bank Berhad
Business Registration No.
: 196501000373 (006171M)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| RHB BANK RM10.0BIL MULTI-CURRENCY IMTN (SENIOR SUKUK MURABAHAH) | 202000042 | 120.00 |
|
|
| RHB BANK RM5.0 BIL MCMTN PROGRAMME (SUBORDINATED NOTES) | 201500021 | 120.00 |
|
|
| RHB Bank RM3.0Bil MCMTN Prog (Sub-Notes) | 201100066 | 120.00 |
|
|
| RHB BANK RM3.0 BIL MTN PROG (Senior Notes) | 201000001 | 120.00 |
|
|
| RHB BANK HYBRID TIER 1 RM600.0M PROG | 200900014 | 120.00 |
|
|
| RHB BANK RM3.0BIL MTN PROG (Subordinated Notes) | 200700131 | 120.00 |
|
Corporation Name
: RHB Capital Berhad
Business Registration No.
: 199401027271 (312952H)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| RHB CAP RM1.1 BILCP/MTN PROG | 200900051 | 120.00 |
|
|
| RHBCAP RM150M CP/MTN | 200800054 | 120.00 |
|
|
| RHBCAP RM350M FIXED RATE BONDS | 200600077 | 120.00 |
|
|
| RHBCAP RM600M FIXED RATE BONDS | 200500001 | 120.00 |
|