Search Result
Principal Terms and Conditions
Corporation Name
: AmBank (M) Berhad
Business Registration No.
: 196901000166 (008515D)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| AMBANK RM4.0B SUB NOTES | 201300113 | 120.00 |
|
|
| AMBANK RM4.0B SUB NOTES | 201300113 | 120.00 |
|
|
| AmBank RM7.0B Senior Notes | 201000004 | 120.00 |
|
|
| AmBank RM500M Innovative Tier 1 Capital Securities Programme | 200900044 | 120.00 |
|
|
| AMBANK (M) BERHAD RM500.0M NCPCS | 200900005 | 120.00 |
|
|
| AMBANK RM2BILLION MTNs PROGRAMME | 200800009 | 120.00 |
|
|
| AMBANK RM575M TIER 2 EXCHANGEABLE BONDS | 200700043 | 120.00 |
|
|
| AMFINANCE RM200M SUB BONDS | 200300043 | 120.00 |
|
Corporation Name
: AmBank Islamic Berhad
Business Registration No.
: 199401009897 (295576U)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| AMBANK ISLAMIC RM3.0B SUKUK WAKALAH ICP PROGRAMME | 202500012 | 120.00 |
|
|
| AMISLAMIC RM3.0B SUBORDINATED SUKUK | 201400009 | 120.00 |
|