Search Result
Principal Terms and Conditions
Corporation Name
: Sunway Berhad
Business Registration No.
: 201001037627 (921551D)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| SUNWAYBHD RM5.0 BILLION PERPETUAL SUKUK PROGRAMME | 201800009 | 120.00 |
|
|
| SUNWAYBHD RM2.0 BIL CP/MTN PROG | 201300096 | 120.00 |
|
|
| SUNWAY BHD RM100M CP | 201000052_1 | 120.00 |
|
Corporation Name
: Sunway City Berhad
Business Registration No.
: 198201007806 (087564X)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| SUNWAYCITY RM100M MCP | 200700123 | 120.00 |
|
|
| SUNWAYCITY RM500M MMTN | 200700107 | 120.00 |
|
|
| SUNWAYCITY RM125MIL SERIAL BONDS (SERIES 2 AND 4) | 200700084_2 | 120.00 |
|
|
| SUNWAYCITY RM125MIL SERIAL BONDS (SERIES 1 AND 3) | 200700084 | 120.00 |
|
Corporation Name
: Sunway Holdings Berhad
Business Registration No.
: 197801000442 (037465A)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| SUNWAY BHD RM100M CP/MTN | 201000054 | 120.00 |
|
|
| SUNWAY BHD RM300M CP/MTN | 201000053 | 120.00 |
|
|
| SUNWAY BHD RM100M CP/MTN | 201000052 | 120.00 |
|