Search Result
Principal Terms and Conditions
Corporation Name
: Tenaga Nasional Berhad
Business Registration No.
: 199001009294 (200866W)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| TNB RM10.0 BILLION IMTN SUKUK WAKALAH | 202000024 | 120.00 |
|
|
| TENAGA RM5.0B IMTN SUKUK WAKALAH | 201700046 | 120.00 |
|
|
| TENAGA RM1.9Billion MMTN | 200500124 | 120.00 |
|
|
| TNB RM1.5B MURABAHAH ICP/IMTN | 200300003 | 120.00 |
|
Corporation Name
: Tenaga Rapi Sdn Berhad
Business Registration No.
: 200501035057 (717201K)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| TENAGA RAPI RM60.0M SECURED BONDS | 201200014 | 120.00 |
|
Corporation Name
: Tesco Stores (M) Sdn Berhad
Business Registration No.
: 200001018812 (521419K)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| Tesco RM3.5 Billion Conventional CP Programme | 200900008 | 120.00 |
|
|
| Tesco RM3.5 Billion Islamic CP Programme | 200800075 | 120.00 |
|
|
| TESCO RM3.5 BILLION ISLAMIC MTN PROGRAMME | 200700124 | 120.00 |
|
|
| TESCO RM750M GUARANTEED CP | 200400102 | 120.00 |
|
Corporation Name
: The Export-Import Bank of Korea
Business Registration No.
: 9930100
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| THE EXPORT-IMPORT BANK OF KOREA RM1.0 BIL MTN PROGRAMME | 201200006 | 120.00 |
|