Search Result
Principal Terms and Conditions
Corporation Name
: Axis REIT Sukuk Berhad
Business Registration No.
: 201101025615 (953751W)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
ARSB RM240M (THIRD SUKUK ISSUE) | 201900001 | 120.00 |
|
|
ARSB RM130M CLASS A (SECOND SUKUK ISSUE) | 201300058 | 120.00 |
|
|
ARSB RM15M CLASS B (SECOND SUKUK ISSUE) | 201300057 | 120.00 |
|
|
ARSB RM5M CLASS C (SECOND SUKUK ISSUE) | 201300056 | 120.00 |
|
|
ARSB RM5M CLASS D (SECOND SUKUK ISSUE) | 201300055 | 120.00 |
|
|
ARSB RM95M CLASS A (FIRST SUKUK ISSUE) | 201200040 | 120.00 |
|
|
ARSB RM5M CLASS B (FIRST SUKUK ISSUE) | 201200039 | 120.00 |
|
|
ARSB RM5M CLASS C (FIRST SUKUK ISSUE) | 201200038 | 120.00 |
|
|
ARSB RM5M CLASS D (FIRST SUKUK ISSUE) | 201200037 | 120.00 |
|
Corporation Name
: BBN Development Sdn Berhad
Business Registration No.
: 199301022905 (277643K)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
BBN DEVT RM86M ICPS/IMTNS | 200400131 | 120.00 |
|