Search Result
Principal Terms and Conditions
Corporation Name
: Boustead Holdings Berhad
Business Registration No.
: 196001000193 (003871H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
BOUSTEAD HOLDINGS RM2.0B SUKUK MURABAHAH PROGRAMME | 201700054 | 120.00 | View Details | |
BOUSTEAD HOLDINGS RM1.2B PERPETUAL JUNIOR SUKUK MUSHARAKAH | 201300109 | 120.00 | View Details | |
BOUSTEAD HOLDINGS RM1,000M GUARANTEED MTN | 201000058 | 120.00 | View Details | |
BOUSTEAD RM100M RED CONV BONDS | 200400081 | 120.00 | View Details | |
BOUSTEAD RM250M SERIAL BONDS | 200400073 | 120.00 | View Details |
Corporation Name
: Brecon Synergy Sdn Berhad
Business Registration No.
: 201501036025 (1161345M)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
BRECON SYNERGY RM450.0 MILLION IMTN SUKUK MURABAHAH | 201900043 | 120.00 | View Details |
Corporation Name
: British American Tobacco (Malaysia) Berhad
Business Registration No.
: 196101000326 (004372M)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
BATM RM100M CP/MTN | 200700121 | 120.00 | View Details | |
BATM RM700M MTN | 200700101 | 120.00 | View Details | |
BAT RM300M CP/MTN | 200400108 | 120.00 | View Details |
Corporation Name
: Bumi Armada Capital Malaysia Sdn Berhad
Business Registration No.
: 201301021796 (1051626X)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
BACM 30 YRS RM1.5B SUKUK | 201400044 | 120.00 | View Details |