Search Result
Principal Terms and Conditions
Corporation Name
: ABS Plantation Assets Berhad
Business Registration No.
: 200501005983 (683030H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
APAB RM50.0 MN CLASS A SENIOR NOTES | 200500073 | 120.00 | View Details | |
APAB RM45.0 MN CLASS B SENIOR NOTES | 200500072 | 120.00 | View Details | |
APAB RM65.293 MN CLASS C SUB-NOTES | 200500071 | 120.00 | View Details |
Corporation Name
: ABS Samudera Receivables Berhad
Business Registration No.
: 200601030080 (749837X)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
ABS SAMUDERA RM250M MTN Programme | 200700024 | 120.00 | View Details |
Corporation Name
: AC First Genesis Berhad
Business Registration No.
: 202001037814 (1394135V)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
AC FIRST GENESIS RM3.0 BILLION SUKUK IJARAH PROGRAMME | 202100029_3 | 120.00 | View Details | |
AC FIRST GENESIS RM3.0 BILLION SUKUK IJARAH PROGRAMME | 202100029_2 | 120.00 | View Details | |
AC FIRST GENESIS RM3.0 BILLION SUKUK IJARAH PROGRAMME | 202100029_1 | 120.00 | View Details | |
AC FIRST GENESIS RM3.0 BILLION SUKUK IJARAH PROGRAMME | 202100029 | 120.00 | View Details |
Corporation Name
: ACB Resources Berhad
Business Registration No.
: 197401003539 (020667M)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
ACB RM50.95M ZC "A(1)" BONDS | 200900009 | 120.00 | View Details | |
ACB RM340.048M "C" BONDS | 200300023 | 120.00 | View Details |