Search Result
Principal Terms and Conditions
Corporation Name
: CIMB Bank Berhad
Business Registration No.
: 197201001799 (013491P)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| CIMBBANK RM10B SUBORDINATED DEBT PROGRAMME | 201300079_1 | 120.00 |
|
|
| CIMBBANK RM10B SUBORDINATED DEBT PROGRAMME | 201300079_1 | 120.00 |
|
|
| CIMBBANK RM10B SUBORDINATED DEBT PROGRAMME | 201300079 | 120.00 |
|
|
| CIMBBANK RM10B SUBORDINATED DEBT PROGRAMME | 201300079 | 120.00 |
|
|
| CIMBBANK RM5.0B SUBORDINATED DEBTS (RM) PROGRAMME | 201000059 | 120.00 |
|
|
| CIMBBANK RM4.0B NIT-1 CAPITAL SECURITIES | 200800093 | 120.00 |
|
|
| CIMB BANK RM1.0 BILLION IT-1 CAPITAL SECURITIES | 200800081 | 120.00 |
|
|
| CIMB BANK RM1.5 BILLION SUBORDINATED BONDS | 200800025 | 120.00 |
|
Corporation Name
: CIMB Group Holdings Berhad
Business Registration No.
: 195601000197 (050841W)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| CIMBGH RM3.0 BILLION CCP PROGRAMME | 202300060 | 120.00 |
|
|
| CIMBGH RM15.0 BILLION SUKUK WAKALAH PROGRAMME | 202100066_1 | 120.00 |
|