Search Result
Principal Terms and Conditions
Corporation Name
: CIMB Group Holdings Berhad
Business Registration No.
: 195601000197 (050841W)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
CIMB RM6.0B ISLAMIC MTN PROGRAMME | 200800047 | 120.00 | View Details | |
CIMB RM6.0B ISLAMIC MTN PROGRAMME | 200800047 | 120.00 | View Details | |
CIMB RM6.0B ISLAMIC CP PROGRAMME | 200800015 | 120.00 | View Details | |
CIMB RM6.0B CONVENTIONAL CP PROGRAMME | 200700091 | 120.00 | View Details | |
CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090_1 | 120.00 | View Details | |
CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090 | 120.00 | View Details | |
CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090 | 120.00 | View Details | |
CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090 | 120.00 | View Details |
Corporation Name
: CIMB Islamic Bank Berhad
Business Registration No.
: 200401032872 (671380H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
CIMBI RM10.0B SUKUK WAKALAH PROGRAMME | 201700094 | 120.00 | View Details | |
CIMBI RM5.0B JUNIOR SUKUK PROGRAMME | 201600044 | 120.00 | View Details |