Search Result
Principal Terms and Conditions
Corporation Name
: CIMB Group Holdings Berhad
Business Registration No.
: 195601000197 (050841W)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| CIMB RM3.0B SUBORDINATED NOTES PROGRAMME | 200900036 | 120.00 |
|
|
| CIMB RM6.0B ISLAMIC MTN PROGRAMME | 200800047 | 120.00 |
|
|
| CIMB RM6.0B ISLAMIC MTN PROGRAMME | 200800047 | 120.00 |
|
|
| CIMB RM6.0B ISLAMIC CP PROGRAMME | 200800015 | 120.00 |
|
|
| CIMB RM6.0B CONVENTIONAL CP PROGRAMME | 200700091 | 120.00 |
|
|
| CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090_1 | 120.00 |
|
|
| CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090 | 120.00 |
|
|
| CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090 | 120.00 |
|
|
| CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090 | 120.00 |
|
Corporation Name
: CIMB Islamic Bank Berhad
Business Registration No.
: 200401032872 (671380H)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| CIMBI RM10.0B SUKUK WAKALAH PROGRAMME | 202500006 | 120.00 |
|