Search Result
Principal Terms and Conditions
Corporation Name
: CIMB Group Holdings Berhad
Business Registration No.
: 195601000197 (050841W)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090_1 | 120.00 |
|
|
CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090 | 120.00 |
|
|
CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090 | 120.00 |
|
|
CIMB RM6.0B CONVENTIONAL MTN PROGRAMME | 200700090 | 120.00 |
|
Corporation Name
: CIMB Islamic Bank Berhad
Business Registration No.
: 200401032872 (671380H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
CIMBI RM10.0B SUKUK WAKALAH PROGRAMME | 202500006 | 120.00 |
|
|
CIMBI RM10.0B SUKUK WAKALAH PROGRAMME | 201700094 | 120.00 |
|
|
CIMBI RM5.0B JUNIOR SUKUK PROGRAMME | 201600044 | 120.00 |
|
|
CIMBI RM2.0B T-2 JUNIOR SUKUK PROGRAMME | 200900049 | 120.00 |
|
Corporation Name
: CIMB Thai Bank Public Company Limited
Business Registration No.
: 0107537002338
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
CIMB THAI RM2.0B SUBORDINATED DEBT PROGRAMME | 201400032 | 120.00 |
|
|
CIMB THAI RM2.0B SUBORDINATED DEBT PROGRAMME | 201400032 | 120.00 |
|