Search Result
Principal Terms and Conditions
Corporation Name
: ACB Resources Berhad
Business Registration No.
: 197401003539 (020667M)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
ACB RM340.048M "C" BONDS | 200300023 | 120.00 | View Details | |
ACB RM477.76M "B" BONDS | 200300022 | 120.00 | View Details | |
ACB RM477.76M "B" BONDS | 200300022 | 120.00 | View Details |
Corporation Name
: ADCB Finance (Cayman) Limited
Business Registration No.
: 9930191
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
ADCB FINANCE RM3.5 BILLION MTN PROGRAMME | 201000037 | 120.00 | View Details |
Corporation Name
: AEON Co. (M) Berhad
Business Registration No.
: 198401014370 (126926H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
AEON PERPETUAL RM2.0B IMTN PROGRAMME (WITH ICP PROGRAMME IN COMBINED LIMIT) | 202400026 | 120.00 | View Details | |
AEON 7YRS RM2.0B ICP PROGRAMME (WITH IMTN PROGRAMME IN COMBINED LIMIT) | 202400025 | 120.00 | View Details | |
AEON CO. RM1.0 BILLION 7 YEARS ICP & 15 YEARS IMTN PROGRAMMES | 201600016 | 120.00 | View Details | |
AEON CO. RM1.0 BILLION 7 YEARS ICP & 15 YEARS IMTN PROGRAMMES | 201600016 | 120.00 | View Details | |
AEON CO. RM1.0 BILLION 7 YEARS ICP & 15 YEARS IMTN PROGRAMMES | 201600016 | 120.00 | View Details |
Corporation Name
: AEON Credit Service (M) Berhad
Business Registration No.
: 199601040414 (412767V)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
AEON RM1.0B ICP PROGRAMME | 202300007 | 120.00 | View Details |