Search Result
Principal Terms and Conditions
Corporation Name
: Common Icon Sdn Berhad
Business Registration No.
: 201001012868 (897099U)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
CISB RM185.0M Subordinated Class D | 201700075 | 120.00 | View Details | |
CISB RM185.0M Subordinated Class D | 201700075 | 120.00 | View Details | |
CISB RM185.0M Subordinated Class D | 201700075 | 120.00 | View Details | |
CISB RM25.0M Senior Class C MTNs | 201700074 | 120.00 | View Details | |
CISB RM25.0M Senior Class C MTNs | 201700074 | 120.00 | View Details | |
CISB RM25.0M Senior Class C MTNs | 201700074 | 120.00 | View Details | |
CISB RM84.0M Subordinated Class C MTNs | 201000049 | 120.00 | View Details | |
CISB RM140.0M Senior Class A MTNs | 201000048 | 120.00 | View Details | |
CISB RM50.0M Senior Class B MTNs | 201000047 | 120.00 | View Details |
Corporation Name
: Compact Generic Sdn Berhad
Business Registration No.
: 201101034036 (962171H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
CGSB RM150M MTN | 201300015 | 120.00 | View Details |