Search Result
Principal Terms and Conditions
Corporation Name
: AEON Credit Service (M) Berhad
Business Registration No.
: 199601040414 (412767V)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
AEON RM1.0 BILLION ICP (Sukuk Murabahah) | 201500034 | 120.00 | View Details | |
AEON RM1.0 BILLION ICP (Sukuk Murabahah) | 201500034 | 120.00 | View Details | |
AEON CREDIT RM400.0M PERPETUAL SUKUK PROGRAMME | 201400069 | 120.00 | View Details | |
AEON CREDIT RM400.0M PERPETUAL SUKUK PROGRAMME | 201400069 | 120.00 | View Details | |
AEON CREDIT RM400.0M PERPETUAL NOTES | 201300091 | 120.00 | View Details | |
AEON CREDIT RM400.0M PERPETUAL NOTES | 201300091 | 120.00 | View Details | |
Medium Term Notes Programme Of Up To RM 200.0 Million In Nominal Value ( "MTN Programme") | 201200016 | 120.00 | View Details | |
AEON RM400.0M BANK GUARANTEED CONVENTIONAL CP/MTN PROGRAMME | 200700009 | 120.00 | View Details | |
AEON RM400.0M BANK GUARANTEED ISLAMIC CP/MTN PROGRAMME | 200700008 | 120.00 | View Details |
Corporation Name
: ALSREIT Capital Sdn Berhad
Business Registration No.
: 201801008440 (1270454H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
ALSREIT RM1.5 BILLION SUKUK IJARAH PROGRAMME | 201800043 | 120.00 | View Details |