Search Result
Principal Terms and Conditions
Corporation Name
: Expressway Lingkaran Tengah Sdn Berhad
Business Registration No.
: 199401027124 (312805M)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| ELITE RM800.0M BAIDS | 200300016 | 120.00 |
|
Corporation Name
: Exsim Capital Resources Berhad
Business Registration No.
: 201601000788 (1171714M)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| Unrated Islamic Commercial Papers (Sukuk Murabahah) Programme (New Sukuk Murabahah Programme) Of Up To RM1.0 Billion In Nominal Value | 202300043 | 120.00 |
|
|
| Unrated Islamic Commercial Papers (Sukuk Murabahah) Programme Of Up To RM1.0 Billion (Sukuk Murabahah Programme) | 201900012 | 120.00 |
|
|
| Islamic Medium Term Notes (Sukuk Musharakah) Programme Of Up To RM2.0 Billion (Sukuk Musharakah Programme) | 201900006_6 | 120.00 |
|
|
| Islamic Medium Term Notes (Sukuk Musharakah) Programme Of Up To RM2.0 Billion (Sukuk Musharakah Programme) | 201900006_4 | 120.00 |
|
|
| Islamic Medium Term Notes (Sukuk Musharakah) Programme Of Up To RM2.0 Billion (Sukuk Musharakah Programme) | 201900006_1 | 120.00 |
|
|
| Islamic Medium Term Notes (Sukuk Musharakah) Programme Of Up To RM2.0 Billion (Sukuk Musharakah Programme) | 201900006 | 120.00 |
|
|
| Islamic Medium Term Notes (Sukuk Musharakah) Programme Of Up To RM2.0 Billion (Sukuk Musharakah Programme) | 201900006 | 120.00 |
|
|
| Islamic Medium Term Notes (Sukuk Musharakah) Programme Of Up To RM2.0 Billion (Sukuk Musharakah Programme) | 201900006 | 120.00 |
|
Corporation Name
: Exsim Ventures Berhad
Business Registration No.
: 201301007881 (1037722P)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| Unrated Islamic Commercial Papers (Sukuk Murabahah) Programme Of Up To RM1.0 Billion (Sukuk Murabahah Programme) | 202000012 | 120.00 |
|