Search Result
Principal Terms and Conditions
Corporation Name
: First Abu Dhabi Bank PJSC
Business Registration No.
: 9930260
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
NBAD RM3.0BILLION SUKUK / MTN | 201000025_1 | 120.00 | View Details | |
NBAD RM3.0BILLION SUKUK / MTN | 201000025_1 | 120.00 | View Details | |
NBAD RM3.0BILLION SUKUK / MTN | 201000025 | 120.00 | View Details | |
NBAD RM3.0BILLION SUKUK / MTN | 201000025 | 120.00 | View Details | |
NBAD RM3.0 BILLION SUKUK / MTN | 201000024 | 120.00 | View Details |
Corporation Name
: First Resources Limited
Business Registration No.
: 200415931M
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
FRL RM2.0 BILLION SUKUK MUSHARAKAH PROGRAMME | 201200043 | 120.00 | View Details |
Corporation Name
: Focal Quality Sdn Berhad
Business Registration No.
: 200401034792 (673301U)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
FQSB RM10m CLASS D SUKUK IJARAH | 200500082 | 120.00 | View Details | |
FQSB RM110m CLASS A SUKUK IJARAH | 200500081 | 120.00 | View Details | |
FQSB RM40m CLASS C SUKUK IJARAH | 200500080 | 120.00 | View Details |
Corporation Name
: Fortune Premiere Sdn Berhad
Business Registration No.
: 201701022996 (1237162M)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
FPSB MULTI-CURRENCY SUKUK MURABAHAH PROGRAMME | 201700092 | 120.00 | View Details |