Search Result
Principal Terms and Conditions
Corporation Name
: Hong Leong Bank Berhad
Business Registration No.
: 193401000023 (097141X)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
HLBANK RM10.0 BILLION MULTI-CURRENCY SUB-NOTES PROGRAMME | 202400018 | 120.00 | View Details | |
HLBB RM10.0 BILLION MULTI-CURRENCY SENIOR CP PROGRAMME | 202300073 | 120.00 | View Details | |
HLBB RM10.0 BILLION MULTI-CURRENCY SENIOR MTN PROGRAMME | 202300056 | 120.00 | View Details | |
HLBB ADDITIONAL TIER 1 CAPITAL SECURITIES | 201700084 | 120.00 | View Details | |
HLBB ADDITIONAL TIER 1 CAPITAL SECURITIES | 201700084 | 120.00 | View Details | |
HLBANK RM10.0 BILLION MULTI-CURRENCY SUB-NOTES PROGRAMME | 201400030 | 120.00 | View Details | |
HLBANK RM1.5B TIER 2 SUB NOTES | 201200032 | 120.00 | View Details | |
HLBANK RM1.4B NIT-1 CAPITAL SECURITIES | 201100029 | 120.00 | View Details | |
EBB RM1.0 Billion Innovative Tier-1 Capital Securities Programme | 200900047 | 120.00 | View Details |
Corporation Name
: Hong Leong Financial Group Berhad
Business Registration No.
: 196801000439 (008024W)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
HLFG SENIOR NOTES | 201800029 | 120.00 | View Details |