Search Result
Principal Terms and Conditions
Corporation Name
: Hong Leong Financial Group Berhad
Business Registration No.
: 196801000439 (008024W)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| HLFG RM5 BILLION CP PROGRAMME | 202500015 | 120.00 |
|
|
| HLFG SENIOR NOTES | 201800029 | 120.00 |
|
|
| HLFG TIER 2 SUBORDINATED NOTES | 201800028 | 120.00 |
|
|
| HLFG RM3.0B CP PROGRAMME | 201800005 | 120.00 |
|
|
| HLFG ADDITIONAL TIER 1 CAPITAL SECURITIES | 201700083 | 120.00 |
|
|
| HLFG RM1.8B MTN PROGRAMME | 201100077 | 120.00 |
|
|
| HLFG RM1.8B CP PROGRAMME | 201100067 | 120.00 |
|
|
| HLFG RM800M CP/MTN PROGRAMME | 200700118 | 120.00 |
|
Corporation Name
: Hong Leong Industries Berhad
Business Registration No.
: 196401000167 (005486P)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| Hong Leong Industries Bhd - Subordinated Medium Term Notes Programme Of Up To RM600.0 Mil | 201100054 | 120.00 |
|
|
| HLI RM500M ICP/IMTN PROGRAMME | 200800040 | 120.00 |
|