Search Result
Principal Terms and Conditions
Corporation Name
: Injaz AsiaEquity Property Berhad
Business Registration No.
: 200601027639 (747395U)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| Injaz AsiaEquity Property Berhad - RM22m Class E - Secured Bonds | 200700053 | 120.00 |
|
|
| Injaz AsiaEquity Property Berhad - RM49m Class H - Secured Bonds | 200700052 | 120.00 |
|
|
| Injaz AsiaEquity Property Berhad - RM29m Class G - Secured Bonds | 200700051 | 120.00 |
|
|
| Injaz AsiaEquity Property Berhad - RM20m Class F - Secured Bonds | 200700050 | 120.00 |
|
|
| Injaz AsiaEquity Property Berhad - RM3m Class D - Secured Bonds | 200700049 | 120.00 |
|
|
| Injaz AsiaEquity Property Berhad - RM10m Class C - Secured Bonds | 200700048 | 120.00 |
|
|
| Injaz AsiaEquity Property Berhad - RM10m Class B - Secured Bonds | 200700047 | 120.00 |
|
|
| Injaz AsiaEquity Property Berhad - RM55m Class A - Secured Bonds | 200700046 | 120.00 |
|
Corporation Name
: Instacom SPV Sdn Berhad
Business Registration No.
: 200501024557 (706690A)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| INSTACOM SPV RM200.0MILLION MMTN | 200600004 | 120.00 |
|
Corporation Name
: Int Bank for Reconstruction & Development
Business Registration No.
: 9910030
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| IBRD RM760M ABBA BONDS | 200500031 | 120.00 |
|